AS 1035 12 Volts Latching Solenoid
Product Description
| Brand | Dr. Solenoid | Model Number | AS 1035 |
| Rated Voltage (V) | DC12V,18V or 24V | Rated Power(W) | 3.7 W |
| Work Model | Pull Type | Holding Force (N) | 1-2 N |
| Stroke(mm) | 3-5 MM Customized | Reset Time(s) | 0.2 |
| Service Life | 100 Thousand Times | Certification | CE,ROHS,ISO9001, |
| Material | Superior Magnet Iron | Lead Wire Length(mm) | 200 MM |
| Install Style | Screw hole mounting design | Tolerance of Dimension | +/- 0.1 MM |
| Water-proof | None | Insulation Class | B |
| Hi-Pot Test | AC 600V 50/60Hz 2s | Non-excitation Holding Force | 0 |
| Working Temperature | -10°C-100°C | Duty Cycle | 1-100% |
| Thread Depth(mm) | / | Payment Term | TT, or LC At Sight |
| Sample Order | Yes | Warranty | 1 Year |
| MOQ | 1000 pcs | Supply Ability | 5000 pcs per Week |
| Delivery Time | 30 Days | Port of Loading | shenzhen |
Product detail diagram
Construction Overview
A latching solenoid includes built-in permanent magnets, arranged to circulate magnetic flux through the magnetic path in the de-energized state, it creats the holding force without any power on.
In the common open-frame configuration:
-
Permanent magnets are integrated into the magnetic circuit.
-
When unpowered, holding force generated by these magnets
-
From an extended position, the holding force produces only limited pull-in force,
Application Suitability
Latching solenoids are best for applications where:
-
The motion time is brief, but
-
The hold time is long (minutes, hours, or longer).
However, they are not suited for fail-safe applications where the device must revert to a known state during power failure—unless supplemented with complex circuitry or energy storage. For fail-safe designs, pick-and-hold solenoids are recommended.
-





Regular Solenoid VS Latching Solenoid
| Feature | Regular Solenoid | Latching Solenoid |
|---|---|---|
| Power Requirement | Continuous power to hold position | Brief pulses to switch states; no power when latched |
| State Retention | None (loses position when power off) | Maintains position without power |
| Core Design | Coil + armature + return spring | Coil + armature + latching mechanism (magnets/mechanical) |
| Control Systme | Simple (on/off switch) | Complex (pulse/polarity control) |
| Energy Efficiency | Low (high continuous consumption) | High (minimal power use) |
| Cost | Lower | higher |
| Application | Doorbells, simple valves, short-term actuation | Smart locks, medical devices, aerospace systems |





